Central Bank of Kenya

Data Source: Central Bank of Kenya

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Central Bank Rate Wed 23 Nov 2022 8.25 0.50 8.75
Central Bank Rate Thu 29 Sep 2022 7.50 0.75 8.25
Central Bank Rate Wed 27 Jul 2022 7.50 0.00 7.50
Central Bank Rate Mon 30 May 2022 7.00 0.50 7.50
Central Bank Rate Tue 29 Mar 2022 7.00 0.00 7.00
Central Bank Rate Wed 26 Jan 2022 7.00 0.00 7.00
Central Bank Rate Mon 29 Nov 2021 7.00 0.00 7.00
Central Bank Rate Tue 28 Sep 2021 7.00 0.00 7.00
Central Bank Rate Wed 28 Jul 2021 7.00 0.00 7.00
Central Bank Rate Wed 26 May 2021 7.00 0.00 7.00
Central Bank Rate Mon 29 Mar 2021 7.00 0.00 7.00
Central Bank Rate Wed 27 Jan 2021 7.00 0.00 7.00
Central Bank Rate Thu 26 Nov 2020 7.00 0.00 7.00

Upcoming Meetings

News

Forecasters